ABC/UMinho
This article relies on a single source. (November 2022) |
| ABC Braga | |||
|---|---|---|---|
| Full name | Académico Basket Clube | ||
| Founded | December 29, 1933 | ||
| Arena | Pavilhão Flávio Sá Leite, Braga, Portugal | ||
| Capacity | 1000 | ||
| President | Carlos Matos | ||
| Head coach | Filipe Magalhães | ||
| League | Andebol 1 | ||
| 2023–24 | 4th | ||
| Website Official site | |||
ABC Braga is a professional handball team based in Braga, Portugal. It plays in LPA. It was founded on 29 December 1933. Despite the practice of handball as a primary sport, the club plays other sports such as roller hockey, basketball, athletics, volleyball, chess, skating, and taekwondo. It is the club with the third most trophies in Andebol 1 behind Porto and Sporting.
It is the sole Portuguese club to have played in an EHF Champions League final, which happened in the 1993–1994 season.[1]
Kits
[edit]| AWAY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Team
[edit]Current squad
[edit]- Squad for the 2025–26 season
|
|
Transfers
[edit]- Transfers for the 2025–26 season
|
|
Honours
[edit]Men's
[edit]| Internacional competitions | ||
|---|---|---|
| EHF Challenge Cup | 1 | 2015–16 |
| Domestic competitions | ||
| First Division / Andebol 1 | 13 | 1986–87, 1987–88, 1990–91, 1991–92, 1992–93, 1994–95, 1995–96, 1996–97, 1997–98, 1999–2000, 2005–06, 2006–07, 2015–16 |
| Taça de Portugal | 12 | 1989–90, 1990–91, 1991–92, 1992–93, 1994–95, 1995–96, 1996–97, 1999–00, 2007–08, 2008–09, 2014–15, 2016–17 |
| Supertaça | 7 | 1990, 1991, 1992, 1995, 1998, 2015, 2017 |
International competitions
[edit]- EHF Champions League
- Runner-up (1): 1993–94
- EHF Cup :
- Last 4 (1): 1999–2000
- EHF Challenge Cup :
- Winner (1): 2015–16
- Runner-up (2): 2004–04, 2014–15
List of ABC Braga seasons
[edit]Men's
[edit]| Season | League | TP | ST | European Competitions | Notes | References | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Pos. | Pld | W | D | L | GF | GA | Pts | |||||||||
| 2009–10 | A1 | 1st | 4th | 32 | 18 | 3 | 11 | 797 | 758 | 45 | L16 | 4th | EHF Cup Winners' Cup | QF | – | [citation needed] | |
| 2010–11 | A1 | 1st | 5th | 32 | 21 | 2 | 9 | 801 | 748 | 47 | QF | 6th | EHF Challenge Cup | Q1 | – | [citation needed] | |
| 2011–12 | A1 | 1st | 6th | 32 | 16 | 1 | 15 | 820 | 803 | 41 | L16 | – | – | – | [citation needed] | ||
| 2012–13 | A1 | 1st | 5th | 32 | 14 | 2 | 16 | 809 | 793 | 37 | QF | – | – | – | [citation needed] | ||
| 2013–14 | A1 | 1st | 3rd | 32 | 22 | 2 | 8 | 809 | 793 | 51 | RU | – | – | – | [citation needed] | ||
| 2014–15 | A1 | 1st | 4th | 30 | 19 | 1 | 10 | 943 | 846 | 3/4 | W | – | EHF Challenge Cup | RU | – | [citation needed] | |
| 2015–16 | A1 | 1st | 1st | 34 | 26 | 0 | 8 | 1048 | 961 | F | QF | W | EHF Challenge Cup | W | – | [citation needed] | |
| 2016–17 | A1 | 1st | 5th | 36 | 21 | 2 | 13 | 1115 | 1012 | 48 | W | RU | EHF Champions League | GS | – | [citation needed] | |
| 2017–18 | A1 | 1st | 4th | 36 | 22 | 4 | 10 | 999 | 895 | 53 | L16 | W | – | – | [citation needed] | ||
| 2018–19 | A1 | 1st | 7th | 36 | 24 | 4 | 12 | 1127 | 983 | 64 | QF | – | – | – | [citation needed] | ||
| 2019–20 | A1 | 1st | 6th | 26 | 13 | 2 | 11 | 679 | 667 | 54 | L16 | – | – | Torneio Luís Gonçalves | W | [citation needed] | |
| 2020–21 | A1 | 1st | 9th | 30 | 10 | 4 | 16 | 796 | 808 | 54 | QF | – | – | – | [citation needed] | ||
| 2021–22 | A1 | 1st | 10th | 30 | 12 | 2 | 16 | 825 | 845 | 56 | L16 | – | – | Torneio Luís Gonçalves | W | [citation needed] | |
| 2022–23 | A1 | 1st | 4th | 26 | 16 | 0 | 10 | 791 | 773 | 58 | QF | – | – | Torneio Luís Gonçalves Torneo Internacional Pontevedra |
4th 3th |
[citation needed] | |
| 2023–24 | A1 | 1st | 4th | 26 | 13 | 3 | 12 | 787 | 810 | 33 | QF | – | EHF European League | GS | – | [citation needed] | |
| 2024–25 | A1 | 1st | 5th | 28 | 15 | 3 | 10 | 843 | 826 | 37 | SF | – | EHF European League | QR | – | [citation needed] | |
Women's
[edit]| Season | League | TP | ST | European Competitions | Notes | References | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div. | Pos. | Pld | W | D | L | GF | GA | Pts | |||||||||
| 2017–18 | IID | 2nd | 10th | 20 | 1 | 0 | 19 | 439 | 638 | 22 | L32 | – | – | – | [citation needed] | ||
| 2018–19 | IID | 2nd | 1st | 14 | 12 | 0 | 2 | 437 | 331 | 38 | QF | – | – | – | [citation needed] | ||
| 2019–20 | ID | 1st | 8th | 22 | 6 | 5 | 11 | 541 | 578 | 39 | L16 | – | – | – | [citation needed] | ||
| 2020–21 | ID | 1st | 7th | 26 | 11 | 2 | 13 | 654 | 685 | 50 | L16 | – | – | – | [citation needed] | ||
| 2021–22 | ID | 1st | 8th | 26 | 10 | 3 | 23 | 616 | 638 | 49 | L16 | – | – | – | [citation needed] | ||
| 2022–23 | ID | 1st | 6th | 22 | 11 | 1 | 10 | 571 | 633 | 45 | QF | – | – | – | [citation needed] | ||
| 2023–24 | ID | 1st | TBA | – | – | – | – | – | – | TBA | QF | – | – | – | [citation needed] | ||
Keys
[edit]
|
|
Winners / 1st Place
Runners-up / 2nd Place
Semi-finals / 3rd Place
Promotion
Relegation
|
European record
[edit]
References
[edit]- ↑ Archived 2009-11-25 at the Wayback Machine EHF
- ↑ "EHF Champions League - Latest News and Results | EHF".