// Workers AI · dad joke modeWhy was the 2022 IIHF World Championship final icy? It was a frozen event.
| |||||||||||||||||||
| Date | 29 May 2022 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Tampere Deck Arena | ||||||||||||||||||
| City | Tampere | ||||||||||||||||||
| Attendance | 11,487 | ||||||||||||||||||
| |||||||||||||||||||
The 2022 IIHF World Championship final decided the winner of the 2022 IIHF World Championship. It was played at the Tampere Deck Arena in Tampere, Finland on 29 May 2022.[1]
Finland and Canada faced each other for the third consecutive time in the finals, and sixth overall. Finland won in 2019, while Canada prevailed in 2021 (the 2020 IIHF World Championship was cancelled due to the COVID-19 pandemic).[2][3] Finland took the gold with a 4–3 overtime win, and became the second team to win Olympic gold and World Championship gold in the same year, following Sweden in 2006.[4][5]
Road to the final
[edit]| Finland | Round | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Preliminary round | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5–0 | Game 1 | 5–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2–1 | Game 2 | 6–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4–1 | Game 3 | 5–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2–3 (GWS) | Game 4 | 6–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6–0 | Game 5 | 3–6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3–0 | Game 6 | 2–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3–0 | Game 7 | 7–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preliminary |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Playoff | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4–2 | Quarterfinals | 4–3 (OT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4–3 | Semifinals | 6–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match
[edit]| 29 May 2022 20:20 | Finland | 4–3 OT (0–0, 0–1, 3–2, 1–0) | Tampere Deck Arena, Tampere Attendance: 11,487 |
| Game reference | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juho Olkinuora | Goalies | Chris Driedger Matt Tomkins | Referees: Linesmen: | ||||||||||||||||||||
| |||||||||||||||||||||||
| 4 min | Penalties | 10 min | |||||||||||||||||||||
| 31 | Shots | 22 | |||||||||||||||||||||
References
[edit]- ↑ "Finland opens Worlds vs. Norway". iihf.com. Retrieved 18 August 2021.
- ↑ "Finland tops USA in semis at men's hockey worlds". tsn.ca. 28 May 2022. Retrieved 28 May 2022.
- ↑ "Canada books familiar date for gold". iihf.com. Retrieved 28 May 2022.
- ↑ "Finland does it!". iihf.com. Retrieved 29 May 2022.
- ↑ Podnieks, Andrew (29 May 2022). "Finland does it!". IIHF.com. Retrieved 11 June 2026.