// Workers AI · dad joke modeWhy was the 2018 Premier Volleyball League season a hit? It spiked interest.
Appearance
(Redirected from 2018 PVL Season)
| 2018 Premier Volleyball League season | |
|---|---|
| League | Premier Volleyball League |
| Sport | Volleyball |
| Duration | April 17 – December 8, 2018 |
| TV partner(s) | ABS-CBN Sports and Action Liga & Liga HD |
| Conferences | |
| Reinforced champions | Creamline |
| Reinforced runners-up | PayMaya |
| Collegiate champions | UP |
| Collegiate runners-up | FEU |
| Open champions | Creamline |
| Open runners-up | Ateneo–Motolite |
The 2018 Premier Volleyball League (PVL) season was the second season of the Premier Volleyball League.[1][2] There were three conferences for this season.[3]
Reinforced conference
[edit]Participating teams
[edit]| 2018 Premier Volleyball League Reinforced Conference (Women's Division) | |||||
|---|---|---|---|---|---|
| Abbr. | Team | Company | Head coach | Team captain | Import(s) |
| BLP | BaliPure–NU Water Defenders | Balibago Waterworks System, Inc. | |||
| BKP | BanKo Perlas Spikers | Beach Volleyball Republic | |||
| CCS | Creamline Cool Smashers | Republic Biscuit Corporation | |||
| IRG | Iriga City–Navy Oragons | Iriga City / Philippine Navy | |||
| PMY | PayMaya High Flyers | PLDT, Inc. | |||
| PGZ | Petro Gazz Angels | Petro Gazz Ventures Phils Corp | |||
| POC | Pocari Sweat–Air Force Lady Warriors | Federated Distributors, Inc. | |||
| TAC | Tacloban Fighting Warays | Bounty Agro Ventures, Inc. (sponsor) | |||
Preliminary round
[edit]- Team standings
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creamline Cool Smashers | 7 | 6 | 1 | 19 | 20 | 4 | 5.000 | 573 | 482 | 1.189 | Semifinals |
| 2 | PayMaya High Flyers | 7 | 5 | 2 | 15 | 17 | 9 | 1.889 | 592 | 553 | 1.071 | |
| 3 | Tacloban Fighting Warays | 7 | 4 | 3 | 10 | 13 | 14 | 0.929 | 591 | 622 | 0.950 | Quarterfinals |
| 4 | Pocari–Air Force | 7 | 3 | 4 | 10 | 13 | 15 | 0.867 | 606 | 594 | 1.020 | |
| 5 | Petro Gazz Angels | 7 | 3 | 4 | 10 | 13 | 15 | 0.867 | 604 | 617 | 0.979 | |
| 6 | BaliPure Purest Water Defenders | 7 | 3 | 4 | 9 | 13 | 16 | 0.813 | 642 | 654 | 0.982 | |
| 7 | BanKo Perlas Spikers | 7 | 3 | 4 | 8 | 14 | 17 | 0.824 | 677 | 686 | 0.987 | |
| 8 | Iriga City–Navy Oragons | 7 | 1 | 6 | 3 | 6 | 19 | 0.316 | 542 | 619 | 0.876 |
Source: P-4
Quarterfinals round
[edit]- Team standings
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BanKo Perlas Spikers | 5 | 5 | 0 | 14 | 15 | 3 | 5.000 | 345 | 354 | 0.975 | Semifinals |
| 2 | Pocari–Air Force | 5 | 4 | 1 | 11 | 12 | 7 | 1.714 | 431 | 423 | 1.019 | |
| 3 | Petro Gazz Angels | 5 | 3 | 2 | 9 | 10 | 6 | 1.667 | 372 | 329 | 1.131 | |
| 4 | BaliPure Purest Water Defenders | 5 | 2 | 3 | 6 | 9 | 11 | 0.818 | 428 | 438 | 0.977 | |
| 5 | Iriga City–Navy Oragons | 5 | 1 | 4 | 4 | 8 | 14 | 0.571 | 461 | 489 | 0.943 | |
| 6 | Tacloban Fighting Warays | 5 | 0 | 5 | 1 | 2 | 15 | 0.133 | 318 | 412 | 0.772 |
Source: [4]
Final round
[edit]- All series are best-of-three.
| Semifinals | Finals | ||||||||||||
| 1 | Creamline Cool Smashers | 0 | 3 | 3 | |||||||||
| 4 | Pocari–Air Force | 3 | 1 | 0 | |||||||||
| Creamline Cool Smashers | 3 | 3 | – | ||||||||||
| PayMaya High Flyers | 1 | 0 | – | ||||||||||
| 2 | PayMaya High Flyers | 1 | 3 | 3 | |||||||||
| 3 | BanKo Perlas Spikers | 3 | 2 | 2 | 3rd place | ||||||||
| BanKo Perlas Spikers | 2 | 3 | – | ||||||||||
| Pocari–Air Force | 3 | 1 | – | ||||||||||
Awards[edit]
|
Final standings[edit]
| ||||||||||||||||||||||||||||||||
Collegiate conference
[edit]Participating teams
[edit]| 2018 Premier Volleyball League Collegiate Conference (Women's Division) | |||
|---|---|---|---|
| Abbr. | Team | Head coach | Team captain |
| ADU | Adamson Lady Falcons | Lea Ann Perez | |
| CSB | Benilde Lady Blazers | Jewel Hannah Lai | |
| FEU | FEU Lady Tamaraws | Kyle Negrito | |
| SBU | San Beda Red Lionesses | Cesca Racraquin | |
| SSC | San Sebastian Lady Stags | Joyce Santa Rita | |
| UPH | Perpetual Lady Altas | Maria Aurora Blanca Tripoli | |
| UPD | UP Lady Fighting Maroons | Ayel Estrañero | |
| UST | UST Golden Tigresses | Christine Francisco | |
Preliminary round
[edit]- Team standings
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamson Lady Falcons | 7 | 7 | 0 | 19 | 21 | 8 | 2.625 | 667 | 606 | 1.101 | Semifinals |
| 2 | UST Golden Tigresses | 7 | 6 | 1 | 17 | 19 | 6 | 3.167 | 607 | 508 | 1.195 | |
| 3 | FEU Lady Tamaraws | 7 | 5 | 2 | 14 | 19 | 13 | 1.462 | 691 | 653 | 1.058 | |
| 4 | UP Lady Fighting Maroons | 7 | 4 | 3 | 13 | 16 | 9 | 1.778 | 591 | 497 | 1.189 | |
| 5 | Benilde Lady Blazers | 7 | 3 | 4 | 10 | 12 | 14 | 0.857 | 608 | 571 | 1.065 | |
| 6 | San Beda Red Lionesses | 7 | 2 | 5 | 7 | 10 | 17 | 0.588 | 533 | 601 | 0.887 | |
| 7 | Perpetual Lady Altas | 7 | 1 | 6 | 4 | 6 | 19 | 0.316 | 472 | 575 | 0.821 | |
| 8 | San Sebastian Lady Stags | 7 | 0 | 7 | 0 | 4 | 21 | 0.190 | 452 | 610 | 0.741 |
Source: [citation needed]
Rules for classification: Point system: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
Rules for classification: Point system: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
Final round
[edit]- All series are best-of-three.
| Semifinals | Finals | ||||||||||||
| 1 | Adamson Lady Falcons | 1 | 3 | 1 | |||||||||
| 4 | UP Lady Fighting Maroons | 3 | 0 | 3 | |||||||||
| UP Lady Fighting Maroons | 3 | 3 | – | ||||||||||
| FEU Lady Tamaraws | 2 | 2 | – | ||||||||||
| 2 | UST Golden Tigresses | 3 | 1 | 1 | |||||||||
| 3 | FEU Lady Tamaraws | 1 | 3 | 3 | 3rd place | ||||||||
| Adamson Lady Falcons | 2 | 3 | – | ||||||||||
| UST Golden Tigresses | 3 | 1 | – | ||||||||||
Awards[edit]
|
Final standings[edit]
| |||||||||||||||||||||||||||||||||||||||
Open conference
[edit]Participating teams
[edit]| 2018 Premier Volleyball League Open Conference | ||||
|---|---|---|---|---|
| Abbr. | Team | Company | Head coach | Team captain |
| ADM | Ateneo-Motolite Lady Eagles | Ateneo de Manila University-Motolite (sponsor) | ||
| ADU | Adamson–Akari Lady Falcons | Adamson University-Akari (sponsor) | ||
| BKP | BanKo Perlas Spikers | Beach Volleyball Republic | ||
| CCS | Creamline Cool Smashers | Republic Biscuit Corporation | ||
| IRG | Iriga City–Navy Oragons | Iriga City and Philippine Navy | ||
| PGZ | Petro Gazz Angels | PetroGazz Ventures Phils. Corp. | ||
| POC | Pocari Sweat–Air Force Lady Warriors | Federated Distributors, Inc. | ||
| TAC | Tacloban Fighting Warays | Bounty Agro Ventures, Inc. (sponsor) | ||
Preliminary round
[edit]- Team standings
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creamline Cool Smashers | 14 | 11 | 3 | 34 | 39 | 13 | 3.000 | 1202 | 936 | 1.284 | Semifinals |
| 2 | BanKo Perlas Spikers | 14 | 11 | 3 | 32 | 35 | 18 | 1.944 | 1208 | 1105 | 1.093 | |
| 3 | Ateneo–Motolite Lady Eagles | 14 | 10 | 4 | 26 | 31 | 23 | 1.348 | 1178 | 1162 | 1.014 | |
| 4 | PetroGazz Angels | 14 | 8 | 6 | 27 | 33 | 22 | 1.500 | 1202 | 1142 | 1.053 | |
| 5 | Pocari Sweat Air Force Lady Warriors | 14 | 7 | 7 | 22 | 31 | 27 | 1.148 | 1263 | 1247 | 1.013 | |
| 6 | Tacloban Fighting Warays | 14 | 6 | 8 | 17 | 25 | 30 | 0.833 | 1178 | 1167 | 1.009 | |
| 7 | Iriga City–Navy Oragons | 14 | 3 | 11 | 8 | 11 | 36 | 0.306 | 927 | 1134 | 0.817 | |
| 8 | Adamson Lady Falcons | 14 | 0 | 14 | 2 | 6 | 42 | 0.143 | 875 | 1151 | 0.760 |
Source: [citation needed]
Rules for classification: Point system: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
Rules for classification: Point system: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
Final round
[edit]- All series are best-of-three.
| Semifinals | Championship | |||||||||
| December 7–9 | ||||||||||
1 Creamline | 3 | 3 | ||||||||
| December 14–16 | ||||||||||
4 Petro Gazz | 1 | 1 | ||||||||
| Creamline | 3 | 3 | ||||||||
| December 7–12 | ||||||||||
| Ateneo-Motolite | 0 | 0 | ||||||||
2 BanKo | 3 | 0 | 2 | |||||||
3 Ateneo-Motolite | 2 | 3 | 3 | |||||||
| 3rd place match | ||||||||||
| December 14–16 | ||||||||||
| Petro Gazz | 1 | 0 | ||||||||
| BanKo | 3 | 3 | ||||||||
Awards[edit]
|
Final standings[edit]
| ||||||||||||||||||||||||||||||||||
Conference results
[edit]| Conference | Champion | Runner-up | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| Reinforced | Creamline | PayMaya | Perlas | Pocari | PetroGazz | BaliPure | Iriga–Navy | Tacloban |
| Collegiate | UP | FEU | Adamson | UST | Benilde | San Beda | Perpetual | San Sebastian |
| Open | Creamline | Ateneo–Motolite | Perlas | PetroGazz | Pocari | Tacloban | Iriga–Navy | Adamson |
References
[edit]- ↑ "Pocari Sweat joins forces with Air Force for 2018 campaign".
- ↑ "PLDT set to make much-anticipated return".
- ↑ "Premier Volleyball League spikes inaugural season with 3 conferences, 3 champions". The Philippine Daily Inquirer. December 26, 2017. Retrieved December 26, 2017.
- ↑ "Results: 2018 PVL Reinforced Conference". PhilSports. June 27, 2018. Retrieved August 20, 2023.
- ↑ Escarlote, Mark (July 11, 2018). "PVL: Cool Smashers sweep way to breakthrough crown". ABS-CBN Sports. Archived from the original on July 12, 2018. Retrieved July 11, 2018.
- ↑ Escarlote, Mark (July 11, 2018). "PVL: Pablo, Espejo cop MVP honors". ABS-CBN Sports. Archived from the original on July 11, 2018. Retrieved July 11, 2018.
- ↑ Escarlote, Mark (September 12, 2018). "PVL: Molde claims MVP recognition". ABS-CBN Sports. Archived from the original on September 12, 2018. Retrieved September 12, 2018.
- ↑ Escarlote, Mark (September 12, 2018). "PVL Finals: UP makes history, rules Collegiate Conference". ABS-CBN Sports. Archived from the original on September 13, 2018. Retrieved September 12, 2018.
- ↑ Escarlote, Mark (December 8, 2018). "PVL: Cool Smashers crush Lady Eagles, rule Open Conference". ABS-CBN Sports. Archived from the original on December 9, 2018. Retrieved December 8, 2018.
- ↑ Escarlote, Mark (December 8, 2018). "PVL: Valdez earns Open Conference MVP honors". ABS-CBN Sports. Archived from the original on December 9, 2018. Retrieved December 8, 2018.