2015 FIA European Rallycross Championship
Appearance
(Redirected from 2015 European Rallycross Championship)
The 2015 FIA European Rallycross Championship was the thirty-ninth season of the FIA European Championships for Rallycross Drivers. The season consisted of five rounds, commencing on 16 May with the Belgian round at Circuit Jules Tacheny Mettet, and culminating on 18 October, in Italy at Franciacorta.[1]
Calendar
[edit]Entries
[edit]Supercar
[edit]Super1600
[edit]TouringCar
[edit]| Constructor | Entrant | Car | No. | Driver | Round(s) |
|---|---|---|---|---|---|
| Citroën | Citroën DS3 | 11 | All | ||
| Ford | Ford Fiesta | 2 | All | ||
| 3 | All | ||||
| 7 | All | ||||
| 8 | 4 | ||||
| 12 | All | ||||
| 15 | All | ||||
| 16 | All | ||||
| 73 | All | ||||
| 88 | 1-3 | ||||
| 95 | All | ||||
| Mazda | Mazda RX-8 | 29 | All | ||
| 55 | All | ||||
| 64 | All | ||||
| Opel | Opel Corsa | 86 | 5 | ||
| Peugeot | Peugeot 206 | 5 | All | ||
| Peugeot 207 | 63 | All | |||
| Škoda | Škoda Fabia | 4 | All | ||
| Toyota | Toyota Auris | 83 | 1, 3-4 | ||
| Volvo | Volvo C30 | 6 | All | ||
| 30 | 1-2 | ||||
RX Lites Cup
[edit]| Entrant | No. | Drivers | Rounds |
|---|---|---|---|
| JC RACE TEKNIK | 3 | 3 | |
| 95 | 3 | ||
| 97 | 2 | ||
| 99 | All | ||
| Garret Grist | 5 | 4 | |
| Olsbergs MSE | 6 | 7 | |
| 20 | 5 | ||
| 39 | 1-3, 5-8 | ||
| 51 | 1-3, 5 | ||
| 77 | 4, 6 | ||
| 78 | 8 | ||
| 89 | 3 | ||
| 98 | 1-2, 4-5, 8 | ||
| LOTTO TEAM | 7 | 1-2, 5-8 | |
| 69 | 1-2, 5-8 | ||
| Set Promotion | 8 | 1-3, 5-8 | |
| TBRX | 16 | 2-3, 5-8 | |
| Alex Tagliani | 18 | 4 | |
| Kyle Kaiser | 19 | 4 | |
| Helmia Motorsport | 21 | 3 | |
| 73 | 3 | ||
| Andrew Ranger | 27 | 4 | |
| TOKSPORT WRT | 33 | 6-8 | |
| 44 | 6 | ||
| 96 | 7 | ||
| Alexander Westlund | 47 | 3 | |
| Simon Olofsson | 52 | 1-3, 5-6, 8 | |
| Thomas Holmen | 56 | 3, 5 | |
| Peugeot Red Bull Hansen Junior Team | 71 | 1-3, 5-8 | |
| Brink Motorsport | 77 | 1-3 | |
| Alejandro Fernández | 126 | 4, 6 | |
Championship Standings
[edit]Supercar
[edit]| Pos. | Driver | BEL |
GER |
NOR |
ESP |
ITA |
Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 6 | 1 | 135 | |
| 2 | 1 | 2 | 4 | 5 | 5 | 117 | |
| 3 | 2 | 7 | 18 | 1 | 3 | 86 | |
| 4 | 7 | 5 | 2 | 3 | 8 | 86 | |
| 5 | 8 | 4 | 7 | 13 | 2 | 77 | |
| 6 | 9 | 3 | 8 | 13 | 47 | ||
| 7 | 5 | 8 | 6 | 20 | 45 | ||
| 8 | 13 | 9 | 5 | 4 | 15 | 41 | |
| 9 | 2 | 7 | 33 | ||||
| 10 | 10 | 6 | 9 | 9 | 32 | ||
| 11 | 3 | 16 | 10 | 12 | 32 | ||
| 12 | 16 | 11 | 8 | 12 | 4 | 31 | |
| 13 | 14 | 10 | 10 | 17 | 14 | 24 | |
| 14 | 3 | 23 | |||||
| 15 | 11 | 17 | 13 | 14 | 11 | 23 | |
| 16 | 12 | 12 | 11 | 18 | 22 | ||
| 17 | 6 | 21 | |||||
| 18 | 6 | 20 | |||||
| 19 | 11 | 10 | 17 | ||||
| 20 | 7 | 15 | |||||
| 21 | 9 | 11 | |||||
| 22 | 12 | 11 | |||||
| 23 | 15 | 14 | 17 | 19 | 5 | ||
| 24 | 17 | 15 | 16 | 15 | 19 | 5 | |
| 25 | 13 | 4 | |||||
| 26 | 14 | 3 | |||||
| 27 | 15 | 2 | |||||
| 28 | 16 | 1 | |||||
| 29 | 16 | 1 |
Super1600
[edit]| Pos. | Driver | POR |
BEL |
GER |
SWE |
FRA |
BAR |
ITA |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 5 | 1 | 7 | 3 | 6 | 158 | |
| 2 | 9 | 7 | 1 | 7 | 1 | 19 | 1 | 134 | |
| 3 | 1 | 6 | 3 | 5 | 9 | 2 | 5 | 128 | |
| 4 | 6 | 2 | 7 | 2 | 11 | 4 | 4 | 120 | |
| 5 | 2 | 3 | 18 | 8 | 2 | 1 | 10 | 109 | |
| 6 | 7 | 5 | 2 | 14 | 3 | 14 | 2 | 109 | |
| 7 | 5 | 12 | 4 | 9 | 12 | 6 | 13 | 86 | |
| 8 | 15 | 13 | 9 | 11 | 4 | 5 | 7 | 85 | |
| 9 | 4 | 4 | 16 | 6 | 27 | 10 | 16 | 60 | |
| 10 | 8 | 22 | 6 | 10 | 8 | 8 | 19 | 57 | |
| 11 | 8 | 10 | 3 | 47 | |||||
| 12 | 16 | 11 | 12 | 13 | 15 | 7 | 9 | 47 | |
| 13 | 11 | 10 | 14 | 15 | 16 | 9 | 8 | 44 | |
| 14 | 12 | 18 | 11 | 4 | 19 | 18 | 12 | 41 | |
| 15 | 10 | 20 | 8 | 12 | 30 | ||||
| 16 | 6 | 22 | |||||||
| 17 | 13 | 9 | 13 | 17 | 26 | 13 | 18 | 22 | |
| 18 | 3 | 19 | |||||||
| 19 | 5 | 18 | |||||||
| 20 | 10 | 10 | |||||||
| 21 | 18 | 12 | 8 | ||||||
| 22 | 11 | 8 | |||||||
| 22= | 11 | 8 | |||||||
| 24 | 14 | 15 | 14 | 8 | |||||
| 25 | 18 | 16 | 15 | 16 | 22 | 16 | 17 | 5 | |
| 26 | 13 | 4 | |||||||
| 27 | 14 | 17 | 18 | 3 | |||||
| 27= | 14 | 3 | |||||||
| 29 | 15 | 2 | |||||||
| 29= | 17 | 15 | 2 | ||||||
TouringCar
[edit]| Pos. | Driver | BEL |
GBR |
GER |
SWE |
NOR |
Points |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 1 | 1 | 2 | 113 | |
| 2 | 1 | 13 | 8 | 2 | 4 | 87 | |
| 3 | 4 | 12 | 6 | 5 | 7 | 84 | |
| 4 | 12 | 5 | 2 | 3 | 8 | 81 | |
| 5 | 8 | 2 | 4 | 7 | 9 | 80 | |
| 6 | 5 | 7 | 7 | 9 | 13 | 64 | |
| 7 | 2 | 6 | 9 | 17 | 10 | 62 | |
| 8 | 3 | 9 | 11 | 13 | 6 | 62 | |
| 9 | 10 | 4 | 14 | 10 | 12 | 55 | |
| 10 | 9 | 8 | 10 | 8 | 16 | 54 | |
| 11 | 7 | 3 | 12 | 6 | 17 | 52 | |
| 12 | 15 | 15 | 18 | 4 | 1 | 51 | |
| 13 | 16 | 18 | 3 | 11 | 3 | 45 | |
| 14 | 6 | 11 | 16 | 14 | 11 | 37 | |
| 15 | DSQ | 17 | 5 | 16 | 5 | 30 | |
| 16 | 13 | 10 | 13 | 17 | |||
| 17 | 11 | 16 | 9 | ||||
| 18 | 17 | 14 | 17 | 15 | 15 | 7 | |
| 19 | 12 | 6 | |||||
| 20 | 14 | 3 | |||||
| 21 | 18 | 15 | 18 | 2 | |||
References
[edit]- ↑ "Calendar FIA World Rallycross, Rallycrossrx, Dates". Archived from the original on 2013-12-30. Retrieved 2015-05-18.
External links
[edit]Wikimedia Commons has media related to 2015 in European Rallycross Championship.